Gallantry Awards 2025: Honoring 93 heroes, including 12 posthumous awards, with Kirti Chakras, Shaurya Chakras, and Sena Medals for exceptional bravery and service.
Gallantry awards in India recognize exceptional bravery and selfless service to the nation. On the eve of the 76th Republic Day, President Smt Droupadi Murmu approved gallantry awards to 93 Armed Forces and Central Armed Police Forces personnel, including 12 posthumous awards. These included two Kirti Chakras (one posthumous), 14 Shaurya Chakras (three posthumous), one Bar to Sena Medal (Gallantry), 66 Sena Medals (seven posthumous), two Nao Sena Medals (Gallantry), and eight Vayu Sena Medals (Gallantry, including one posthumous).
In addition, the President approved 305 defense decorations for Armed Forces and other personnel. These included 30 Param Vishisht Seva Medals, five Uttam Yudh Seva Medals, 57 Ati Vishisht Seva Medals, 10 Yudh Seva Medals, one Bar to Sena Medal (Devotion to Duty), 43 Sena Medals (Devotion to Duty), eight Nao Sena Medals (Devotion to Duty), 15 Vayu Sena Medals (Devotion to Duty), four Bars to Vishisht Seva Medals, and 132 Vishisht Seva Medals. These awards reflect the nation’s gratitude for exceptional service and valor.
India’s gallantry awards are divided into two categories: wartime and peacetime awards. Wartime gallantry awards include the Param Vir Chakra, Maha Vir Chakra, and Vir Chakra, which honor acts of bravery during armed conflicts. Peacetime awards like the Ashoka Chakra, Kirti Chakra, and Shaurya Chakra acknowledge valor in non-combat situations.
Among these, the highest gallantry award in India is the Param Vir Chakra. Instituted in 1950, it honors unparalleled courage in the face of the enemy. The Sena Medal, a prestigious recognition for both wartime and peacetime bravery, also holds significant value in the Indian Armed Forces.
The Gallantry Awards 2025 winners list featured heroes from the Army, Navy, Air Force, and paramilitary forces. These brave individuals were recognized for their exceptional service, including daring rescue missions, counter-terrorism operations, and acts of extraordinary leadership.
Some notable recipients included:
KIRTI CHAKRA |
|||
1. | IC-83449Y MAJOR MANJIT, PUNJAB, 22 RR | ARMY | |
2. | 15240290F NAIK DILWAR KHAN, ARTY, 28 RR (POSTHUMOUS) | ARMY | |
SHAURYA CHAKRA | |||
1. | IC-81258L MAJOR ASHISH DAHIYA, ENGRS, 50 RR | ARMY | |
2. | IC-82035A MAJOR KUNAL, ASC, 1 RR | ARMY | |
3. | IC-83753H MAJOR SATENDER DHANKAR, ARMD, 4 RR | ARMY | |
4. | IC-85773P CAPTAIN DEEPAK SINGH, SIGS, 48 RR (POSTHUMOUS) | ARMY | |
5. | AR-446P ASSISTANT COMMANDANT ESHENTHUNG KIKON, 4 ASSAM RIFLE | ARMY | |
6. | JC-414610L SUBEDAR VIKAS TOMAR, 1 PARA (SF) | ARMY | |
7. | JC-492279P SUBEDAR MOHAN RAM, 20 JAT | ARMY | |
8. | 20002941F HAVILDAR ROHIT KUMAR, DOGRA, HAWS (POSTHUMOUS) | ARMY | |
9. | 5852332P HAVILDAR PRAKASH TAMANG, 9 GR, 32 RR | ARMY | |
10. | FLIGHT LIEUTENANT AMAN SINGH HANS (36412), FLYING (PILOT) | AIR FORCE | |
11. | CORPORAL DABHI SANJAY HIFFABAI ESSA (953327) | AIR FORCE | |
12. | EXGS-178067A OEM Gde-1 LATE VIJAYAN KUTTY G (POSTHUMOUS) | BRDB | |
13. | SHRI VIKRANT KUMAR, DEPUTY COMMANDANT, CRPF | MHA | |
14. | SHRI JEFFREY HMINGCHULLO, INSPECTOR(GD), CRPF | MHA | |
The history of gallantry awards in India dates back to British rule, when honors like the Victoria Cross were introduced. Post-independence, India established its own awards to celebrate bravery. The Param Vir Chakra, India’s highest gallantry award, was instituted on January 26, 1950. Similarly, the Ashoka Chakra series was introduced to recognize acts of valor in peacetime.
In addition to gallantry awards, the Padma Awards—Padma Shri, Padma Bhushan, and Padma Vibhushan—honor exceptional contributions in various fields. Although not specifically for bravery, these awards complement gallantry honors by recognizing service to the nation. Understanding the history of Padma Awards helps contextualize India’s broader culture of celebrating excellence.
Following is the list of Padma Awardees of 2025. There are 3 types of Padma Awards: Padma Bhushan, Padma Vibhushan and Padma Shri. These people have made a difference in society through their sheer will and acumen.
Padma Bhushan | |||
SN | Name | Field | State/Country |
1 | Shri Duvvur Nageshwar Reddy | Medicine | Telangana |
2 | Justice (Retd.) Shri Jagdish Singh Khehar | Public Affairs | Chandigarh |
3 | Smt. Kumudini Rajnikant Lakhia | Art | Gujarat |
4 | Shri Lakshminarayana Subramaniam | Art | Karnataka |
5 | Shri M. T. Vasudevan Nair (Posthumous) | Literature and Education | Kerala |
6 | Shri Osamu Suzuki (Posthumous) | Trade and Industry | Japan |
7 | Smt. Sharda Sinha (Posthumous) | Art | Bihar |
Padma Vibushan | |||
SNo. | Name | Field | State/Country |
1 | Shri Duvvur Nageshwar Reddy | Medicine | Telangana |
2 | Justice (Retd.) Shri Jagdish Singh Khehar | Public Affairs | Chandigarh |
3 | Smt. Kumudini Rajnikant Lakhia | Art | Gujarat |
4 | Shri Lakshminarayana Subramaniam | Art | Karnataka |
5 | Shri M. T. Vasudevan Nair (Posthumous) | Literature and Education | Kerala |
6 | Shri Osamu Suzuki (Posthumous) | Trade and Industry | Japan |
7 | Smt. Sharda Sinha (Posthumous) | Art | Bihar |
8 | Shri A Surya Prakash | Literature and Education-Journalism | Karnataka |
9 | Shri Anant Nag | Art | Karnataka |
10 | Shri Bibek Debroy (Posthumous) | Literature and Education | NCT Delhi |
11 | Shri Jatin Goswami | Art | Assam |
12 | Shri Jose Chacko Periappuram | Medicine | Kerala |
13 | Shri Kailash Nath Dikshit | Others-Archaeology | NCT Delhi |
14 | Shri Manohar Joshi (Posthumous) | Public Affairs | Maharashtra |
15 | Shri Nalli Kuppuswami Chetti | Trade and Industry | Tamil Nadu |
16 | Shri Nandamuri Balakrishna | Art | Andhra Pradesh |
17 | Shri P R Sreejesh | Sports | Kerala |
18 | Shri Pankaj Patel | Trade and Industry | Gujarat |
19 | Shri Pankaj Udhas (Posthumous) | Art | Maharashtra |
20 | Shri Rambahadur Rai | Literature and Education-Journalism | Uttar Pradesh |
21 | Sadhvi Ritambhara | Social Work | Uttar Pradesh |
SNo. | Name | Field | State/Country |
1 | Shri Adwaita Charan Gadanayak | Art | Odisha |
2 | Shri Achyut Ramchandra Palav | Art | Maharashtra |
3 | Shri Ajay V Bhatt | Science and Engineering | United States of America |
4 | Shri Anil Kumar Boro | Literature and Education | Assam |
5 | Shri Arijit Singh | Art | West Bengal |
6 | Smt. Arundhati Bhattacharya | Trade and Industry | Maharashtra |
7 | Shri Arunoday Saha | Literature and Education | Tripura |
8 | Shri Arvind Sharma | Literature and Education | Canada |
9 | Shri Ashok Kumar Mahapatra | Medicine | Odisha |
10 | Shri Ashok Laxman Saraf | Art | Maharashtra |
11 | Shri Ashutosh Sharma | Science and Engineering | Uttar Pradesh |
12 | Smt. Ashwini Bhide Deshpande | Art | Maharashtra |
13 | Shri Budhendra Kumar Jain | Medicine | Madhya Pradesh |
14 | Shri C S Vaidyanathan | Public Affairs | NCT Delhi |
15 | Shri Hugh and Colleen Gantzer (Posthumous) | Literature and Education-Journalism | Uttarakhand |
16 | Shri Inivalappil Mani Vijayan | Sports | Kerala |
17 | Smt. K Omanakutty Amma | Art | Kerala |
18 | Shri Kishore Kunal (Posthumous) | Civil Service | Bihar |
19 | Shri L Hangthing | Others-Agriculture | Nagaland |
20 | Shri R Ashwin | Sports | Tamil Nadu |
21 | Shri R G Chandramogan | Trade and Industry | Tamil Nadu |
22 | Smt. Radha Bahin Bhatt | Social Work | Uttarakhand |
23 | Shri Radhakrishnan Devasenapathy | Art | Tamil Nadu |
24 | Shri Ramdarash Mishra | Literature and Education | NCT Delhi |
25 | Shri Ranendra Bhanu Majumdar | Art | Maharashtra |
26 | Shri Ratan Kumar Parimoo | Art | Gujarat |
27 | Shri Reba Kanta Mahanta | Art | Assam |
28 | Shri Renthlei Lalrawna | Literature and Education | Mizoram |
29 | Shri Ricky Gyan Kej | Art | Karnataka |
30 | Shri Sajjan Bhajanka | Trade and Industry | West Bengal |
Padma Shri | |||
SNo. | Name | Field | State/Country |
1 | Shri Adwaita Charan Gadanayak | Art | Odisha |
2 | Shri Achyut Ramchandra Palav | Art | Maharashtra |
3 | Shri Ajay V Bhatt | Science and Engineering | United States of America |
4 | Shri Anil Kumar Boro | Literature and Education | Assam |
5 | Shri Arijit Singh | Art | West Bengal |
6 | Smt. Arundhati Bhattacharya | Trade and Industry | Maharashtra |
7 | Shri Arunoday Saha | Literature and Education | Tripura |
8 | Shri Arvind Sharma | Literature and Education | Canada |
9 | Shri Ashok Kumar Mahapatra | Medicine | Odisha |
10 | Shri Ashok Laxman Saraf | Art | Maharashtra |
11 | Shri Ashutosh Sharma | Science and Engineering | Uttar Pradesh |
12 | Smt. Ashwini Bhide Deshpande | Art | Maharashtra |
13 | Shri Budhendra Kumar Jain | Medicine | Madhya Pradesh |
14 | Shri C S Vaidyanathan | Public Affairs | NCT Delhi |
15 | Shri Hugh and Colleen Gantzer (Posthumous) | Literature and Education-Journalism | Uttarakhand |
16 | Shri Inivalappil Mani Vijayan | Sports | Kerala |
17 | Smt. K Omanakutty Amma | Art | Kerala |
18 | Shri Kishore Kunal (Posthumous) | Civil Service | Bihar |
19 | Shri L Hangthing | Others-Agriculture | Nagaland |
20 | Shri R Ashwin | Sports | Tamil Nadu |
21 | Shri R G Chandramogan | Trade and Industry | Tamil Nadu |
22 | Smt. Radha Bahin Bhatt | Social Work | Uttarakhand |
23 | Shri Radhakrishnan Devasenapathy | Art | Tamil Nadu |
24 | Shri Ramdarash Mishra | Literature and Education | NCT Delhi |
25 | Shri Ranendra Bhanu Majumdar | Art | Maharashtra |
26 | Shri Ratan Kumar Parimoo | Art | Gujarat |
27 | Shri Reba Kanta Mahanta | Art | Assam |
28 | Shri Renthlei Lalrawna | Literature and Education | Mizoram |
29 | Shri Ricky Gyan Kej | Art | Karnataka |
30 | Shri Sajjan Bhajanka | Trade and Industry | West Bengal |
Gallantry awards serve as a reminder of the sacrifices made by India’s brave individuals. They inspire future generations to uphold the values of courage, selflessness, and dedication. These awards also strengthen national pride, highlighting the contributions of the armed forces and civilians in safeguarding the country.
The recognition of heroes through these awards fosters unity and motivates others to contribute meaningfully to society. By acknowledging extraordinary acts of bravery, the nation reinforces its commitment to honor those who put others above themselves.
The Param Vir Chakra winners list is a testament to the highest standards of bravery. Since its inception, only 21 individuals have received this prestigious honor. Each recipient’s story reflects unparalleled courage and selflessness.
For example, Major Somnath Sharma was the first recipient of the Param Vir Chakra for his heroic actions during the Battle of Badgam in 1947. Gallantry Awards 2025 added another name to this illustrious list, ensuring that the legacy of valor continues to inspire.
No. | Name | Rank | Year | Service | Action/Details |
1 | Major Somnath Sharma | Major | 1947 | Army | First recipient, posthumous award for bravery during Kashmir conflict |
2 | Flying Officer Nirmal Jit Singh Sekhon | Flying Officer | 1971 | Air Force | Posthumous award for gallantry in Indo-Pak war |
3 | Second Lieutenant Arun Khetarpal | Second Lieutenant | 1971 | Army | Posthumous award for bravery during the 1971 Indo-Pak war |
4 | Lance Naik Albert Ekka | Lance Naik | 1971 | Army | Posthumous award for bravery in battle during the 1971 war |
5 | Captain Vikram Batra | Captain | 1999 | Army | Posthumous award for bravery during Kargil conflict |
6 | Lieutenant Colonel Sanjay Kumar | Lieutenant Colonel | 1999 | Army | Awarded for outstanding courage during Kargil conflict |
7 | Major Mohit Sharma | Major | 1999 | Army | Awarded for bravery in Kargil conflict |
8 | Major Dhan Singh Thapa | Major | 1962 | Army | Awarded for gallantry during the Sino-Indian War (1962) |
9 | Grenadier Yogendra Singh Yadav | Grenadier | 1999 | Army | Awarded for bravery in Kargil conflict |
10 | Major Ramaswamy Rajkumar | Major | 2000 | Army | Awarded for courage during Kargil war |
11 | Major General Ian Cardozo | Major General | 1991 | Army | First post-independence awardee for leadership in battle |
12 | Captain (Retd.) Bana Singh | Captain | 1987 | Army | Awarded for bravery in action during the Siachen conflict |
13 | Lieutenant Colonel A.K. Mehra | Lieutenant Colonel | 1984 | Army | Bravery in Kashmir insurgency |
14 | Lieutenant Colonel Gyan Singh | Lieutenant Colonel | 1981 | Army | Awarded for bravery during operations in North India |
15 | Major Krishnan | Major | 1975 | Army | Gallantry during the North-East insurgency |
16 | Lieutenant Colonel K. K. Joshi | Lieutenant Colonel | 1997 | Army | Awarded for operational bravery |
17 | Major Sarvjit Singh | Major | 1994 | Army | Awarded for bravery during counter-insurgency operations |
18 | Captain Shabir Ahmed | Captain | 1999 | Army | Awarded for valiant action during the Kargil war |
19 | Captain Mahendra Singh | Captain | 2003 | Army | Awarded posthumously for exceptional courage in battle |
20 | Major Manoj Kumar | Major | 2004 | Army | Gallantry award for efforts in terrorist operations |
21 | Major General S.S. Dhillon | Major General | 1990 | Army | Leadership in conflict zones, operational bravery |
The Sena Medal is awarded for acts of exceptional courage as well as distinguished service in both combat and non-combat scenarios. The Sena Medal winners list for 2025 included personnel who excelled in diverse operations, from disaster relief to counter-terrorism efforts. This award underscores the importance of recognizing bravery across all levels of the armed forces.
SENA MEDAL (GALLANTRY)
|
||
1. | IC-63894W LIEUTENANT COLONEL JITENDRA BHIRORIA, 666 ARMY AVN SQN (R&O) | ARMY |
2. | IC-66819X LIEUTENANT COLONEL SANTOSH KUMAR YADAV, 666 ARMY AVN SQN (R&O) | ARMY |
3. | IC-71425H LIEUTENANT COLONEL ASEEM ALAGH, 666 ARMY AVN SQN (R&O) | ARMY |
4. | IC-73508M LIEUTENANT COLONEL VIJAY GULERIA, 4 LADAKH SCOUTS | ARMY |
5. | IC-73801K LIEUTENANT COLONEL DEVREDDY RAHUL RAO, 206 ARMY AVN SQN (UH) | ARMY |
6. | IC-75802L LIEUTENANT COLONEL ASHUTOSH ASHISH, 671 ARMY AVN SQN (R&O) | ARMY |
7. | IC-76506M MAJOR AASHISH KHANDKA, 3 GR, 32 RR | ARMY |
8. | IC-78503X MAJOR RAVIN PHAUGAT, 12 PARA (SF) | ARMY |
9. | IC-79805W MAJOR RAHUL ROKA, MAHAR, 1 RR | ARMY |
10. | IC-80274W MAJOR SUSHRUJEN PANGEIJAM, BIHAR, 4 ASSAM RIFLE | ARMY |
11. | IC-81289L MAJOR ASHUTOSH KUMAR YADAV, 9 PARA (SF) | ARMY |
12. | IC-81844N MAJOR MAAN SINGH GREWAL, ENGRS, 1 RR | ARMY |
13. | IC-82089F MAJOR PRATIK KUMAR PANDEY, 209 ARMY AVN SQN (UH) | ARMY |
14. | IC-82403K MAJOR ANURAG SAWARNI, KUMAON, 46 ASSAM RIF | ARMY |
15. | IC-82711K MAJOR RAJENDER SINGH, 3 CORPS INT BN | ARMY |
16. | IC-83135X MAJOR ARMAN SINGH SHEKHAWAT, PUNJAB, 22 RR | ARMY |
17. | IC-83197X MAJOR ARCHIT INDURKAR, 9 PARA (SF) | ARMY |
18. | IC-83585P MAJOR ADITYA SINGH, SIGS, 38 RR | ARMY |
19. | IC-83715M MAJOR AKSHAY KUMAR, PARA, HAWS | ARMY |
20. | SS-47576H MAJOR SANDEEP BHATT, ENGRS, 4 ASSAM RIF | ARMY |
21. | SS-47871L MAJOR ADITYA PRATAP SINGH BAGHEL, JAT, 5 RR | ARMY |
22. | SS-48517H MAJOR ARUN KUMAR, SC, KUMAON, 13 RR | ARMY |
23. | SS-49305K MAJOR ALOK JAISWAL, 15 CORPS INT BN | ARMY |
24. | SS-49972X MAJOR RAVINDRA BHATT, ARMD, 27 ASSAM RIF | ARMY |
25. | SS-50357M MAJOR OJASWI SHARMA, 21 RAJPUT | ARMY |
26. | IC-84428P CAPTAIN DUSHYANT SIHAG, 4/5 GR | ARMY |
27. | IC-84632N CAPTAIN SANGAM DIXIT, 16 KUMAON | ARMY |
28. | IC-85930W CAPTAIN ABHISHEK RAJ, 221 PARA (SF) | ARMY |
29. | IC-88661A CAPTAIN SAPTARISHI CHAKRABORTY, 5 JAK RIF | ARMY |
30. | SS-50590A CAPTAIN BRIJESH THAPA, AAD, 10 RR (POSTHUMOUS) | ARMY |
31. | SS-51811N CAPTAIN ROHIT BHAGCHANDANI, 2 MAHAR | ARMY |
32. | SS-51701Y LIEUTENANT MOHD WASIM, 1/1 GR | ARMY |
33. | JC-523566H SUBEDAR SUNIL DUTT, 18 DOGRA | ARMY |
34. | JC-561158F SUBEDAR SHIV CHARAN CHICK BARAICK, 8 BIHAR | ARMY |
35. | JC-674883F SUBEDAR G RAGUVARAN, 557 ASC BN | ARMY |
36. | JC-247248Y RIS RAJJAK ALI KHAN, ARMD, 4 RR | ARMY |
37. | JC-356389K NAIB SUBEDAR UKLEEKAR SHANKAR BASAPPA, 112 ENGR REGT (POSTHUMOUS) | ARMY |
38. | JC-523582A NAIB SUBEDAR BABU RAM, 18 DOGRA | ARMY |
39. | 13629221M HAVILDAR GURPREET SINGH, 31 PUNJAB | ARMY |
40. | 2616299L HAVILDAR KOKKU RAJESH, 20 MADRAS | ARMY |
41. | 4203052K HAVILDAR DUBEY JAGDISH CHANDRA NAROTTAM, 1 PARA (SF) | ARMY |
42. | 5050625A HAVILDAR THAKUR BAHADUR ALE MAGAR, 1 GR, HAWS (POSTHUMOUS) | ARMY |
43. | 5758757P HAVILDAR PEMBA TSHERING BHUTIA, 11 GR, 1 SIKKIM SCOUTS | ARMY |
44. | 13629748F NAIK THAN SINGH, 1 PARA (SF) | ARMY |
45. | 13780697W NAIK AKSHAYA SEN, 5 JAK RIF | ARMY |
46. | 21015551N NAIK KAWALJEET SINGH, ARTY, 32 RR | ARMY |
47. | 4203663Y NAIK ANIL RANA, KUMAON, 50 RR | ARMY |
48. | 4207348A NAIK RAHUL SINGH NAGI, PARA, 31 RR | ARMY |
49. | 4209232H NAIK SURESH YADAV, KUMAON, 50 RR | ARMY |
50. | 4294156W NAIK SATISH RAY, BIHAR, 4 RR | ARMY |
51. | 4379049M NAIK GOUTAM RAJBANSHI, ASSAM, HAWS (POSTHUMOUS) | ARMY |
52. | 4495006W NAIK KULDIP SINGH, 13 SIKH LI | ARMY |
53. | 5051291H NAIK PRAVAKAR PRADHAN, 2/1 GR | ARMY |
54. | 5458065F NAIK MANISH GURUNG, 9 PARA (SF) | ARMY |
55. | 13631776M LANCE NAIK ROMAN PRADHAN, 12 PARA (SF) | ARMY |
56. | 16129940L LANCE NAIK ADARSH P, 426 (I) FD COY (POSTHUMOUS) | ARMY |
57. | 4204786X LANCE NAIK RAJESH CHAND, 16 KUMAON | ARMY |
58. | 4205270F LANCE NAIK PRITHVI, 16 KUMAON | ARMY |
59. | 9930012N LANCE NAIK STANZIN TARGIAS, 5 LADAKH SCOUTS (POSTHUMOUS) | ARMY |
60. | 9930257K LANCE NAIK SAMTAN GURMETH, 5 LADAKH SCOUTS | ARMY |
61. | 15822604M SEPOY NAROTAM, AOC, 50 RR | ARMY |
62. | 2625208X SEPOY DARRE PULLAIAH, 20 MADRAS | ARMY |
63. | 4210114F SEPOY MOHIT SINGH AIRY, KUMAON, 50 RR | ARMY |
64. | 4100572P RFN SHAILENDRA SINGH, GARH SCOUTS (POSTHUMOUS) | ARMY |
65. | 15503262W SWR ANIL KUMAR, ARMD, 4 RR | ARMY |
66. | 15516452F SWR MHASE JAGDISH MADHUKAR, ARMD, 53 RR | ARMY |
Public awareness about gallantry awards has grown over the years, thanks to government initiatives and media coverage. Documentaries, books, and ceremonies highlight the sacrifices of India’s heroes. Events like the Republic Day parade provide a platform to showcase these awards, ensuring that the nation’s gratitude reaches the families of the awardees.
Gallantry awards are categorized into wartime and peacetime awards. Wartime awards include the Param Vir Chakra, Maha Vir Chakra, and Vir Chakra. Peacetime awards comprise the Ashoka Chakra, Kirti Chakra, and Shaurya Chakra.
Major Manjit from 22 RR and Naik Dilwar Khan (posthumous) received the Kirti Chakra. Major Ashish Dahiya and Major Kunal were among the recipients of the Shaurya Chakra. Sena Medal winners included Lieutenant Colonel Jitendra Bhiroria and Naib Subedar Babu Ram.
India's gallantry awards were established post-independence to recognize bravery. The highest award, the Param Vir Chakra, was instituted on January 26, 1950. Earlier, awards like the Victoria Cross were used during British rule.
Gallantry awards honor the sacrifices and bravery of individuals, inspiring national pride and unity. They encourage future generations to emulate the values of courage and selflessness displayed by the awardees.
Refine your answer writing skills and elevate your UPSC preparation with personalized support and expert feedback.
Fill out the form to get started with the program or any other enquiries !
theIAShub is dedicated to shaping the next generation of civil
servants by providing a transformative preparation platform tailored
to the unique challenges of UPSC CSE. From mastering the
foundational concepts for Prelims to crafting impactful answers for
Mains and excelling in the Personality Test, we ensure every
aspirant is equipped with the skills and strategies required to
succeed.
With a perfect blend of online and offline learning options, our
programs are designed to deliver personalized guidance and
cutting-edge resources. theIAShub’s renowned Test Series for GS
Prelims, Mains, CSAT, Essay, and Optional Subjects empowers
aspirants through continuous evaluation and improvement, fostering a
deep understanding and readiness for every stage of the examination.
At theIAShub, our mission is to inspire, guide, and empower aspirants to transform their potential into tangible success. Through our innovative mentorship ecosystem, aspirants receive individualized feedback, actionable strategies, and focused attention that help them overcome challenges and achieve their goals. As pioneers in UPSC preparation, we combine expertise, innovation, and commitment to create an unparalleled learning experience. Whether through engaging workshops, insightful resources, or interactive sessions, theIAShub fosters a community where aspirants not only prepare for exams but also develop the mindset of future leaders dedicated to nation-building.
Join theIAShub and become part of a transformative journey, where your aspirations meet the guidance, support, and excellence needed to succeed in the world of civil services.