National parks in India, Learn about 107 national parks in India (2025) — from Jim Corbett (first), Hemis (largest), to South Button (smallest). Discover India’s wildlife, biodiversity, and state-wise national parks in India list. The newest national parks in India.
There are 107 existing National Parks in India newest being Simlipal National Park, declared by the Orissa government in April 2025. 107 national parks in India cover an area of 44,402.95 km2, which is 1.35% of the geographical area of the country. they play a vital role in protecting wildlife and their natural habitats. These areas have strict rules that ban hunting, poaching, industrial activities, and farming to keep the environment undisturbed. Key facts related to the national park are given below:
|
Criteria |
Details |
| Total National Parks in India | 107 |
| Total Area | 44,402.95 km² (1.35% of India’s land) |
| Declared By | Central Government & State government (Ministry of Environment, Forest and Climate Change, under the Wildlife Protection Act, 1972) |
| First National Park of India | Jim Corbett, Uttarakhand (1936, Bengal tigers) |
| The Largest National Park of Indian | Hemis, Ladakh (snow leopards) |
| Smallest National Park of India | South Button Island, Andaman & Nicobar (coral reefs) |
| State with the highest National parks in India | Madhya Pradesh |
Also read – UNESCO World Heritage Sites
A national park is a protected area designated by a government to preserve its natural, cultural, or historical significance. These parks are managed to preserve ecosystems, wildlife, and landscapes while allowing public access to recreation, education, and research. They often feature unique natural features, biodiversity, or cultural landmarks and are safeguarded from development or exploitation.
Also read – List of Mountain Range
As of 2025, India has 107 national parks covering 44,402.95 km², about 1.35% of the country’s land area. These parks protect diverse ecosystems and wildlife, with Madhya Pradesh and Andaman & Nicobar Islands holding 11 and 9 national parks, respectively. The oldest is Jim Corbett National Park (1936), and the newest is Simlipal National Park (2025). Hemis National Park is the largest, while South Button Island is the smallest.
Also read- Tiger Reserve in India 2025
According to the Government of India, there are 107 National parks in India as of June 2025. Each national parks preserve the biodiversity, ecology, landscape etc, Here is a details list of National parks in India given below
|
Number |
National Parks in India |
Year |
| 1 | Bandhavgarh National Park | 1968 |
| 2 | Fossil National Park | 1983 |
| 3 | Indira Priyadarshini Pench National Park | 1975 |
| 4 | Kanha National Park | 1955 |
| 5 | Madhav National Park | 1959 |
| 6 | Panna National Park | 1981 |
| 7 | Sanjay National Park | 1981 |
| 8 | Satpura National Park | 1981 |
| 9 | Van Vihar National Park | 1979 |
| 10 | Chandoli National Park | 2004 |
| 11 | Gugamal National Park | 1975 |
| 12 | Nawegaon National Park | 1975 |
| 13 | Pench (Jawaharlal Nehru) National Park | 1975 |
| 14 | Sanjay Gandhi (Borivali) National Park | 1983 |
| 15 | Tadoba National Park | 1955 |
| 16 | Raimona National Park | 2023 |
| 17 | Nokrek Ridge National Park | 1986 |
| 18 | Balphakram National Park | 1985 |
| 19 | Kuno National Park | 1986 |
| 20 | Murlen National Park | 1991 |
| 21 | Phawngpui Blue Mountain National Park | 1992 |
| 22 | Dehing Patkai National Park | 2024 |
| 23 | Sirohi National Park | 1980 |
| 24 | Bhitarkanika National Park | 1988 |
| 25 | Simlipal National Park | 1980 |
| 26 | Mukundra Hills National Park | 2006 |
| 27 | Desert National Park | 1992 |
| 28 | Keoladeo Ghana National Park | 1981 |
| 29 | Ranthambore National Park | 1980 |
| 30 | Sariska National Park | 1992 |
| 31 | Keibul Lamjao National Park | 1977 |
| 32 | Khangchendzonga National Park | 1977 |
| 33 | Guindy National Park | 1976 |
| 34 | Gulf of Mannar Marine National Park | 1980 |
| 35 | Indira Gandhi (Annamalai) National Park | 1989 |
| 36 | Mudumalai National Park | 1990 |
| 37 | Mukurthi National Park | 1990 |
| 38 | Hemis National Park | 1981 |
| 39 | Kasu Brahmananda Reddy National Park | 1994 |
| 40 | Mahaveer Harina Vanasthali National Park | 1994 |
| 41 | Mrugavani National Park | 1994 |
| 42 | Clouded Leopard National Park | 2007 |
| 43 | Bison (Rajbari) National Park | 2007 |
| 44 | Dudhwa National Park | 1977 |
| 45 | Corbett National Park | 1936 |
| 46 | Gangotri National Park | 1989 |
| 47 | Govind National Park | 1990 |
| 48 | Nanda Devi National Park | 1982 |
| 49 | Rajaji National Park | 1983 |
| 50 | Valley of Flowers National Park | 1982 |
| 51 | Buxa National Park | 1992 |
| 52 | Gorumara National Park | 1992 |
| 53 | Jaldapara National Park | 2014 |
| 54 | Neora Valley National Park | 1986 |
| 55 | Singalila National Park | 1986 |
| 56 | Sunderban National Park | 1984 |
| 57 | Anamudi Shola National Park | 2003 |
| 58 | Eravikulam National Park | 1978 |
| 59 | Mathikettan Shola National Park | 2003 |
| 60 | Periyar National Park | 1982 |
| 61 | Silent Valley National Park | 1984 |
| 62 | Anshi National Park | 1987 |
| 63 | Bandipur National Park | 1974 |
| 64 | Bannerghatta National Park | 1974 |
| 65 | Kudremukh National Park | 1987 |
| 66 | Nagarahole (Rajiv Gandhi) National Park | 1988 |
| 67 | Betla National Park | 1986 |
| 68 | City Forest (Salim Ali) National Park | 1992 |
| 69 | Dachigam National Park | 1981 |
| 70 | Kishtwar National Park | 1981 |
| 71 | Kazinag National Park | 1992 |
| 72 | Great Himalayan National Park | 1984 |
| 73 | Inderkilla National Park | 2010 |
| 74 | Khirganga National Park | 2010 |
| 75 | Pin Valley National Park | 1987 |
| 76 | Simbalbara National Park | 2010 |
| 77 | Kalesar National Park | 2003 |
| 78 | Sultanpur National Park | 1989 |
| 79 | Vansda National Park | 1979 |
| 80 | Blackbuck (Velavadar) National Park | 1976 |
| 81 | Gir National Park | 1975 |
| 82 | Marine (Gulf of Kachchh) National Park | 1982 |
| 83 | Mollem National Park | 1992 |
| 84 | (Sanjay) National Park | 1981 |
| 85 | Indravati (Kutru) National Park | 1982 |
| 86 | Kanger Valley National Park | 1982 |
| 87 | Valmiki National Park | 1989 |
| 88 | Dibru-Saikhowa National Park | 1989 |
| 89 | Kaziranga National Park | 1974 |
| 90 | Manas National Park | 1990 |
| 91 | Rajiv Gandhi Orang National Park | 1999 |
| 92 | Mouling National Park | 1986 |
| 93 | Namdapha National Park | 1983 |
| 94 | Papikonda National Park | 2008 |
| 95 | Rajiv Gandhi (Rameswaram) National Park | 2005 |
| 96 | Sri Venkateswara National Park | 1989 |
| 97 | Campbell Bay National Park | 1982 |
| 98 | Galathea Bay National Park | 1992 |
| 99 | Mahatma Gandhi Marine (Wandoor) National Park | 1982 |
| 100 | Middle Button Island National Park | 1987 |
| 101 | Mount Harriet National Park | 1987 |
| 102 | North Button Island National Park | 1987 |
| 103 | Rani Jhansi Marine National Park | 1996 |
| 104 | Saddle Peak National Park | 1987 |
| 105 | South Button Island National Park | 1987 |
| 106 | Navegaon-Nagzira National Park | 1975 |
| 107 | Simlipal National park | 2025 |
Also, read- Major River in India
According to the Government of India, there are 107 National parks in India as of June 2025. Each national parks preserve the biodiversity, ecology, landscape etc, Here is a details list of National parks in India, State Or union territory-wise, given below:
|
State /Union Territory |
National Parks in India |
Year |
| Madhya Pradesh | Bandhavgarh National Park | 1968 |
| Fossil National Park | 1983 | |
| Indira Priyadarshini Pench National Park | 1975 | |
| Kanha National Park | 1955 | |
| Madhav National Park | 1959 | |
| Panna National Park | 1981 | |
| Sanjay National Park | 1981 | |
| Satpura National Park | 1981 | |
| Van Vihar National Park | 1979 | |
| Maharashtra | Chandoli National Park | 2004 |
| Gugamal National Park | 1975 | |
| Nawegaon National Park | 1975 | |
| Pench (Jawaharlal Nehru) National Park | 1975 | |
| Sanjay Gandhi (Borivali) National Park | 1983 | |
| Tadoba National Park | 1955 | |
| Manipur | Balphakram National Park | 1985 |
| Nokrek Ridge National Park | 1986 | |
| Meghalaya | Balphakram National Park | 1985 |
| Nokrek Ridge National Park | 1986 | |
| Mizoram | Murlen National Park | 1991 |
| Phawngpui Blue Mountain National Park | 1992 | |
| Nagaland | Bhitarkanika National Park | 1988 |
| Simlipal National Park | 1980 | |
| Odisha | Bhitarkanika National Park | 1988 |
| Simlipal National Park | 1980 | |
| Rajasthan | Mukundra Hills National Park | 2006 |
| Desert National Park | 1992 | |
| Keoladeo Ghana National Park | 1981 | |
| Ranthambore National Park | 1980 | |
| Sariska National Park | 1992 | |
| Sikkim | Khangchendzonga National Park | 1977 |
| Tamil Nandu | Guindy National Park | 1976 |
| Gulf of Mannar Marine National Park | 1980 | |
| Indira Gandhi (Annamalai) National Park | 1989 | |
| Mudumalai National Park | 1990 | |
| Mukurthi National Park | 1990 | |
| Ladakh | Hemis National Park | 1981 |
| Telangana | Kasu Brahmananda Reddy National Park | 1994 |
| Mahaveer Harina Vanasthali National Park | 1994 | |
| Mrugavani National Park | 1994 | |
| Tripura | Clouded Leopard National Park | 2007 |
| Bison (Rajbari) National Park | 2007 | |
| Uttar pradesh | Dudhwa National Park | 1977 |
| Uttarakhand | Corbett National Park | 1936 |
| Gangotri National Park | 1989 | |
| Govind National Park | 1990 | |
| Nanda Devi National Park | 1982 | |
| Rajaji National Park | 1983 | |
| Valley of Flowers National Park | 1982 | |
| West Bengal | Buxa National Park | 1992 |
| Gorumara National Park | 1992 | |
| Jaldapara National Park | 2014 | |
| Neora Valley National Park | 1986 | |
| Singalila National Park | 1986 | |
| Sunderban National Park | 1984 | |
| Kerala | Anamudi Shola National Park | 2003 |
| Eravikulam National Park | 1978 | |
| Mathikettan Shola National Park | 2003 | |
| Periyar National Park | 1982 | |
| Silent Valley National Park | 1984 | |
| Karnataka | Anshi National Park | 1987 |
| Bandipur National Park | 1974 | |
| Bannerghatta National Park | 1974 | |
| Kudremukh National Park | 1987 | |
| Nagarahole (Rajiv Gandhi) National Park | ||
| Jharkhand | Betla National Park | 1986 |
| Jammu and Kashmir | City Forest (Salim Ali) National Park | 1992 |
| Dachigam National Park | 1981 | |
| Kishtwar National Park | 1981 | |
| Kazinag National Park | 1992 | |
| Himachal Pradesh | Great Himalayan National Park | |
| Inderkilla National Park | ||
| Khirganga National Park | 2010 | |
| Pin Valley National Park | 1987 | |
| Simbalbara National Park | 2010 | |
| Haryana | Kalesar National Park | 2003 |
| Sultanpur National Park | 1989 | |
| Gujarat | Vansda National Park | 1979 |
| Blackbuck (Velavadar) National Park | 1976 | |
| Gir National Park | 1975 | |
| Marine (Gulf of Kachchh) National Park | 1982 | |
| Goa | Mollem National Park | 1992 |
| Chhattisgarh | (Sanjay) National Park | 1981 |
| Indravati (Kutru) National Park | 1982 | |
| Kanger Valley National Park | 1982 | |
| Bihar | Valmiki National Park | 1989 |
| Assam | Dibru-Saikhowa National Park | 1989 |
| Kaziranga National Park | 1974 | |
| Manas National Park | 1990 | |
| Rajiv Gandhi Orang National Park | 1999 | |
| Arunachal Pradesh | Mouling National Park | 1986 |
| Namdapha National Park | 1983 | |
| Andhra Pradesh | Papikonda National Park | 2008 |
| Rajiv Gandhi (Rameswaram) National Park | 2005 | |
| Sri Venkateswara National Park | 1989 | |
| Andaman and Nicobar Islands | Campbell Bay National Park | 1982 |
| Galathea Bay National Park | 1992 | |
| Mahatma Gandhi Marine (Wandoor) National Park | 1982 | |
| Middle Button Island National Park | 1987 | |
| Mount Harriet National Park | 1987 | |
| North Button Island National Park | 1987 | |
| Rani Jhansi Marine National Park | 1996 | |
| Saddle Peak National Park | 1987 | |
| South Button Island National Park | 1987 |
Jim Corbett National Park, the oldest national park in India, was established in 1936. Located in Uttarakhand (originally in the United Provinces), it was initially named Hailey National Park after Sir Malcolm Hailey, the then-governor. It was renamed in 1957 to honour Jim Corbett, a renowned hunter and conservationist.
|
National parks in India |
Year | State |
Famous For |
| Jim Corbett National Park | 1936 | Uttrakhand | The first national park in India, known for Bengal tigers |
| Kaziranga National Park | 1974 | Assam | Famous for the one-horned rhinoceros |
| Gir National Park | 1965 | Gujarat | The only habitat of the Asiatic lions |
| Kanha National Park | 1955 | Madhya Pradesh | Inspiration for Rudyard Kipling’s
The Jungle Book |
| Sundarbans National Park | 1974 | West Bengal | UNESCO World Heritage Site, known for the Royal Bengal tigers |
Jim Corbett National Park is the first national park in India, established in the year 1936. The Jim Corbett National Park is located in the state of Uttarakhand, India. It was named Hailey National Park. In 1957, the park was rechristened as the Corbett National Park in memory of the Late Jim Corbett great naturalist and eminent conservationist. It is 118 km from Nainital via Kaladhungi & Ramnagar.

Hemis National Park was established in 1981. It is the largest national park of India, located in the eastern part of the Union territory of Ladakh, and lies within the Karakoram-West Tibetan Plateau alpine steppe ecoregion. It covers an area of about 4,400 square kilometres and is named after the famous Hemis Monastery, home to 73 species of birds and 16 species of mammals, like the Tibetan wolf, Snow leopard, Eurasian brown bear, and Bharal (blue sheep).

South Button Island National Park is the smallest in India Established in 1987. This National Park is located on the Andaman and Nicobar Islands off the coastline of India. The park covers a small area of about 0.03 sq km. The park is a part of the Rani Jhansi Marine National Park and is some 24 km from Havelock Island.It is famous for its rich marine biodiversity and crystal-clear waters, making it a paradise for divers and snorkelers. Key information is given below:

Also read- Himalaya range of India
Similipal is the Newest national park in India, which derives its name from ‘Simul’ (Silk Cotton) tree, and is also a Tiger Reserve situated in Orissa’s Mayurbhanj district. It spreads over 2750 sq km and is home to beautiful waterfalls like Joranda and Barehipani. The forests of Similipal are a mix of sal trees, moist deciduous, and semi-evergreen types. It is also home to the rare melanistic tiger. Sheltering 40 royal Bengal tigers, 25% of Odisha’s elephant population, and 104 orchid species, many of which are endemic to the region.

Also, read about- Kuno National Park
Are you preparing for UPSC 2026? Join IAShub’s UPSC coaching batches to boost your preparation. Enrol now!
According to MOEFCC, as of 2025, India has 107 national parks covering an area of 44,402.95 km², which is approximately 1.35% of the country's geographical area.
Which is the First National Park in India?
Hemis National Park in Ladakh is the largest national park in India, covering approximately 4,400 km². Hemis National Park is globally renowned for its snow leopard population and unique high-altitude ecosystems.
South Button Island National Park in the Andaman and Nicobar Islands is the smallest, with an area of about 5 km². It is known for its vibrant coral reefs and marine biodiversity.
Madhya Pradesh and the Andaman and Nicobar Islands each have nine national parks, the highest number in India.
National parks in India are governed by the Wildlife Protection Act of 1972, which provides a legal framework for their establishment and management. Both central and state governments can declare an area as a national park, but boundaries cannot be altered without state legislature approval.
Refine your answer writing skills and elevate your UPSC preparation with personalized support and expert feedback.
Fill out the form to get started with the program or any other enquiries !
Are you dreaming of becoming an IAS officer? Then, IAShub can be your best guide. It is one of the Best IAS Coaching in Delhi. Many students who want to clear the UPSC exam join IAShub for learning. The institute gives both online and offline classes. Their teachers are experienced and helpful. They easily explain every topic. Students also get notes, tests, and tips to do well in the exam.
IAShub is in Delhi and is trusted by many UPSC students. It offers coaching for every part of the UPSC exam – Prelims, Mains, and Interview. The classes are simple and easy to understand. The teachers are experts and guide students in the right way. IAShub is also known for its helpful notes, test series, and answer-writing practice. IAShub is the best coaching in Delhi and also gives UPSC Online Classes. This helps students from any place in India to learn. The online classes are live and also recorded. So, students can watch them anytime. These classes cover the full UPSC syllabus.
Here are some important services provided by IAShub:
The UPSC Civil Services Exam has three parts:
This exam is tough, but with the right guidance, it becomes easy to manage. Students must study smart and stay regular.
IAShub supports students from the beginning to the end. It gives the right books, tests, and notes. The classes are easy to follow, and the teachers are always ready to help. Students get personal doubt sessions too. The test series and answer checking help students learn where they need to do better. Also, free study materials save time and money.
IAShub also guides students during the final stage – the interview. Experts take mock interviews and give useful tips. This full support makes IAShub one of the best IAS coaching in Delhi.