Get complete details on IAS Toppers Marks 2025, download, including UPSC Prelims Marksheet and UPSC Final Marksheet.
IAS Toppers Marks are released by UPSC post completion of the exam cycle. The Civil Services Examination conducted by the Union Public Service Commission (UPSC) ranks among the most respected and competitive tests in India. Every year, a large number of candidates compete for a spot among the top performers. The 2023 toppers stood out through consistent effort, focused planning, and resilience. This piece examines their path to success, highlighting the methods they used and the factors that distinguished them.
Also Read: UPSC Toppers List 2024
Below we have attached the list of IAS Toppers in UPSC Final Result 2025. Their marks will be updated here as soon as UPSC releases them:
S.No. | Roll No. | Name |
1 | 0240782 | Shakti Dubey |
2 | 0101571 | Harshita Goyal |
3 | 0867282 | Dongre Archit Parag |
4 | 0108110 | Shah Margi Chirag |
5 | 0833621 | Aakash Garg |
6 | 0818290 | Komal Punia |
7 | 6902167 | Aayushi Bansal |
8 | 6613295 | Raj Krishna Jha |
9 | 0849449 | Aditya Vikram Agarwal |
10 | 5400180 | Mayank Tripathi |
11 | 8200949 | Ettaboyina Sai Shivani |
12 | 5809367 | Ashi Sharma |
13 | 5912548 | Hemant |
14 | 0818331 | Abhishek Vashishtha |
15 | 1010403 | Banna Venkatesh |
16 | 6907627 | Madhav Agarwal |
17 | 0810414 | Sanskriti Trivedy |
18 | 2604936 | Saumya Mishra |
19 | 0833456 | Vibhor Bhardwaj |
20 | 2200688 | Trilok Singh |
21 | 0859649 | Divyank Gupta |
22 | 0865358 | Riya Saini |
23 | 1214507 | B Sivachandran |
24 | 0334811 | R Rangamanju |
25 | 1202909 | Gee Gee A S |
26 | 6618486 | Shivansh Subhash Jagade |
27 | 0410502 | Romil Dwivedi |
28 | 7809511 | Rishabh Choudhary |
29 | 1203512 | Subashkarthik S |
30 | 0109558 | Panchal Smit Hasmukhbhai |
31 | 0510887 | Shreya Tyagi |
32 | 1126194 | Utkarsh Yadav |
33 | 0816777 | Alfred Thomas |
34 | 0413837 | Abhi Jain |
35 | 0840850 | Shreyak Garg |
36 | 2613856 | Muskan Srivastava |
37 | 0801201 | Shobhika Pathak |
38 | 6319367 | Abhishek Sharma |
39 | 1204543 | Monica R |
40 | 3405835 | Iram Choudhary |
41 | 0815285 | Sachin Basavaraj Guttur |
42 | 1221566 | Pavithra P |
43 | 6616032 | Avdhija Gupta |
44 | 0869198 | Mudita Bansal |
45 | 1907228 | Malavika G Nair |
46 | 8203187 | Ravula Jayasimha Reddy |
47 | 1902150 | Nandanaa G P |
48 | 0705455 | Ritika Rath |
49 | 4108641 | Sourav Sinha |
50 | 0823200 | Ankur Tripathi |
Click here For the UPSC Final Result 2025
This document is essential for performance evaluation and future reference, particularly for job interviews or other competitive exams.
Rank | Topper Names | Roll Number | Total Written Marks | UPSC PT Marks | UPSC Total Marks |
1 | Aditya Srivastava | 2629523 | 899 | 200 | 1099 |
2 | Animesh Pradhan | 6312512 | 892 | 175 | 1067 |
3 | Donuru Ananya Reddy | 1013595 | 875 | 190 | 1065 |
4 | P K Sidharth Ramkumar | 1903299 | 874 | 185 | 1059 |
5 | Ruhani | 6312407 | 856 | 193 | 1049 |
6 | Srishti Dabas | 0501579 | 862 | 186 | 1048 |
7 | Anmol Rathore | 3406060 | 839 | 206 | 1045 |
8 | Ashish Kumar | 1121316 | 866 | 179 | 1045 |
9 | Nausheen | 6016094 | 863 | 182 | 1045 |
10 | Aishwaryam Prajapati | 2637654 | 890 | 154 | 1044 |
11 | Kush Motwani | 6500593 | 838 | 204 | 1042 |
12 | Aniket Shandilya | 5818509 | 826 | 215 | 1041 |
13 | Medha Anand | 0813845 | 875 | 165 | 1040 |
14 | Shaurya Arora | 0867419 | 839 | 195 | 1034 |
15 | Kunal Rastogi | 2205311 | 840 | 193 | 1033 |
16 | Ayan Jain | 0415007 | 872 | 160 | 1032 |
17 | Swati Sharma | 0838034 | 844 | 187 | 1031 |
18 | Wardah Khan | 5818283 | 832 | 198 | 1030 |
19 | Shivam Kumar | 0331058 | 842 | 187 | 1029 |
20 | Akash Verma | 5804350 | 843 | 185 | 1028 |
This document is essential for performance evaluation and future reference, particularly for job interviews or other competitive exams.
Rank | Topper Names | Roll Number | Total Written Marks | UPSC PT Marks | UPSC Total Marks |
1 | Aditya Srivastava | 2629523 | 899 | 200 | 1099 |
2 | Animesh Pradhan | 6312512 | 892 | 175 | 1067 |
3 | Donuru Ananya Reddy | 1013595 | 875 | 190 | 1065 |
4 | P K Sidharth Ramkumar | 1903299 | 874 | 185 | 1059 |
5 | Ruhani | 6312407 | 856 | 193 | 1049 |
6 | Srishti Dabas | 0501579 | 862 | 186 | 1048 |
7 | Anmol Rathore | 3406060 | 839 | 206 | 1045 |
8 | Ashish Kumar | 1121316 | 866 | 179 | 1045 |
9 | Nausheen | 6016094 | 863 | 182 | 1045 |
10 | Aishwaryam Prajapati | 2637654 | 890 | 154 | 1044 |
11 | Kush Motwani | 6500593 | 838 | 204 | 1042 |
12 | Aniket Shandilya | 5818509 | 826 | 215 | 1041 |
13 | Medha Anand | 0813845 | 875 | 165 | 1040 |
14 | Shaurya Arora | 0867419 | 839 | 195 | 1034 |
15 | Kunal Rastogi | 2205311 | 840 | 193 | 1033 |
16 | Ayan Jain | 0415007 | 872 | 160 | 1032 |
17 | Swati Sharma | 0838034 | 844 | 187 | 1031 |
18 | Wardah Khan | 5818283 | 832 | 198 | 1030 |
19 | Shivam Kumar | 0331058 | 842 | 187 | 1029 |
20 | Akash Verma | 5804350 | 843 | 185 | 1028 |
The table represents the complete marksheet of UPSC toppers from 2013 to 2022 along with the subject-wise marks:
Year | Topper Name | Optional | GS 1 | GS 2 | GS 3 | GS 4 | Essay | Opt1 | Opt 2 | PT | Final score |
2023 | Aditya Srivastava | Electrical Engineering | 104 | 132 | 95 | 143 | 117 | 148 | 160 | 200 | 1099 |
2022 | Ishita Kishore | PSIR | 121 | 130 | 88 | 112 | 137 | 147 | 166 | 193 | 1094 |
2021 | Shruti Sharma | History | 119 | 128 | 108 | 139 | 132 | 150 | 156 | 173 | 1105 |
2020 | Shubham Kumar | Anthropology | 115 | 111 | 92 | 106 | 134 | 170 | 150 | 176 | 1054 |
2019 | Pradeep Singh | Public Administration | 108 | 115 | 101 | 157 | 140 | 148 | 145 | 158 | 1072 |
2018 | Kanishak Kataria | Mathematics | 98 | 117 | 117 | 116 | 133 | 170 | 191 | 179 | 1121 |
2017 | Anudeep Durishetty | Anthropology | 123 | 123 | 136 | 95 | 155 | 171 | 147 | 176 | 1126 |
2016 | Nandini KR | Kannada Lit. | 131 | 103 | 116 | 104 | 142 | 164 | 167 | 193 | 1120 |
2015 | Tina Dabi | Political Science | 119 | 84 | 111 | 110 | 145 | 128 | 171 | 195 | 1063 |
2014 | Ira Singhal | Geography | 103 | 122 | 95 | 130 | 160 | 168 | 137 | 162 | 1082 |
2013 | Gaurav Agarwal | Economics | 85 | 63 | 88 | 102 | 135 | 134 | 162 | 206 | 975 |
Also Read: Youngest IAS Officers in India
Check the marks scored by UPSC toppers in the Mains exam and Personality Test in the following table:
IAS Topper List | Written Marks | Interview Marks | IAS Toppers Total Marks |
Ishita Kishore | 901 | 193 | 1094 |
Garima Lohia | 876 | 187 | 1063 |
Uma Harathi N | 873 | 187 | 1060 |
Smriti Mishra | 882 | 173 | 1055 |
Mayur Hazarika | 861 | 193 | 1054 |
Gahana Navya James | 861 | 193 | 1054 |
Waseem Ahmad Bhat | 871 | 182 | 1053 |
Aniruddh Yadav | 856 | 195 | 1051 |
Kanika Goyal | 865 | 180 | 1045 |
Rahul Srivastava | 863 | 180 | 1043 |
Also Read: UPSC marksheet
The UPSC Toppers 2023 list features candidates who performed well across all phases of the exam. Securing a top rank calls for a solid grasp of the syllabus and the skill to apply it in a practical way. Here’s a brief look at the top five performers:
Also Read: How to Prepare for UPSC
To access your UPSC Marksheet for 2024, follow these steps:
You can also access the marksheet portal directly using the provided link (To be updated).
Also Read: UPSC Result 2025
Are you preparing for UPSC 2025? Join IAShub’s UPSC coaching batches to boost your preparation. Enroll now!
The IAS Toppers Marks have proven that success in the Civil Services Examination is achievable through dedication, strategic planning, and consistency. Their journeys are a testament to the power of hard work and resilience. Whether you’re an aspirant or someone inspired by their achievements, the lessons from the UPSC Toppers 2023 list can guide you toward success.
Once UPSC uploads the marksheets, direct links to the UPSC topper result marksheet 2025 will be available here for download.
Aditya Srivastava secured Rank 1 in the UPSC Toppers Result 2024 with 1099 marks—899 in the written exam and 200 in the interview.
UPSC topper result marksheets reveal scoring patterns in Mains and Interviews. Aspirants use them to assess trends and align their preparation.
The UPSC Civil Services Examination (CSE) 2024 results were declared on 22nd April 2025, with Shakti Dubey securing All India Rank 1. Her exceptional performance in both the written examination and the interview stage led to a total score of 1043 marks.
Refine your answer writing skills and elevate your UPSC preparation with personalized support and expert feedback.
Fill out the form to get started with the program or any other enquiries !
theIAShub is dedicated to shaping the next generation of civil
servants by providing a transformative preparation platform tailored
to the unique challenges of UPSC CSE. From mastering the
foundational concepts for Prelims to crafting impactful answers for
Mains and excelling in the Personality Test, we ensure every
aspirant is equipped with the skills and strategies required to
succeed.
With a perfect blend of online and offline learning options, our
programs are designed to deliver personalized guidance and
cutting-edge resources. theIAShub’s renowned Test Series for GS
Prelims, Mains, CSAT, Essay, and Optional Subjects empowers
aspirants through continuous evaluation and improvement, fostering a
deep understanding and readiness for every stage of the examination.
At theIAShub, our mission is to inspire, guide, and empower aspirants to transform their potential into tangible success. Through our innovative mentorship ecosystem, aspirants receive individualized feedback, actionable strategies, and focused attention that help them overcome challenges and achieve their goals. As pioneers in UPSC preparation, we combine expertise, innovation, and commitment to create an unparalleled learning experience. Whether through engaging workshops, insightful resources, or interactive sessions, theIAShub fosters a community where aspirants not only prepare for exams but also develop the mindset of future leaders dedicated to nation-building.
Join theIAShub and become part of a transformative journey, where your aspirations meet the guidance, support, and excellence needed to succeed in the world of civil services.